A1 Accounting Pte Ltd is a registered filing agent with the Accounting and Corporate Regulatory Authority (ACRA). We provide accounting and corporate secretarial services to local and overseas clients. Our services include but are not limited to the following:
- Corporate Accounting Services
- Corporate Tax Services
- Company Payroll Services
- Company Incorporation Services
- Corporate Secretary Services
- Grant Consultation and Application
Corporate Secretary Services
For already incorporated companies
Annual Corporate Package
- Maintaining of Company Register
- Maintaining of Company Meeting Minute Books
- Preparation of Annual General Meeting Notice
- Filing of Company Annual Returns to ACRA (Excludes $60 payable to ACRA)
- Corporate Secretarial Compliance Advisory
- Filing Due Dates Reminder
- Provide a Named Secretary as Mandated by ACRA
Features of Annual Corporate Package
- The Annual Corporate Package is sufficient for most companies with regards to the essential requirements mandated by law.
- This package is for companies that are already incorporated and are looking to appoint a Corporate Service Provider (CSP) or are looking to our company as their CSP.
- A named secretary will be provided. Correspondence and advisory on company matters is via email and WhatsApp. Queries will be replied by the named secretary for your company or a representative from our company.
Incorporation Services
For those looking to start a new company
Incorporation of Company Package
- ACRA Company Name Check
- ACRA Company Name Registration
- Company Constitution
- Company Business Profile
- 1 Share Certificate
- Assistance in Opening Company Bank Account
Features of Incorporation of Company Package
- One time payment for those looking to incorporate a Singapore company.
- Incorporate your Singapore company within 1 hour.
- Model constitution will be used for incorporation.
- Additional share certificates will be charged at $100 per share certificate.
- Price is for a single local director and shareholder (natural person or entity). We may levy an additional $100 per additional local director and shareholder and an additional $150 per foreign director and shareholder (natural person or entity).
Virtual Office Services
For those who need mailing address and virtual office services
Registered Office Package
- Provide a Registered Office for the Company
- Mail Forwarding Services
- Mail Collection Services
- Mail Digitising Services (NEW!)
- Online Portal Access for all Company Documents (NEW!)
Features of Registered Office Package
- Our registered office is located in Orchard Road.
- Mails are forwarded every Monday. If a Monday falls on a public holiday, the mail will be forwarded the next working day.
- Mail collection at our office is from 10 am to 5 pm, Monday to Friday, excluding public holidays.
Non-Routine Services
In line with promoting a more transparent fee structure, this is our firm’s fees for non-routine services. Please note that this list is not exhaustive.
Service | Description | Fee (Ad hoc) | Fee (For clients who subscribe to our packages) |
---|---|---|---|
Director's Resolution to Open and/or Close Bank Account | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) | $150 | - First resolution (Free) - Subsequent resolutions $100 |
Resolution to Change Bank Signatory | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) | from SGD$100 | from SGD$80 |
Completion of bank forms by Company Secretary | - For banks with offices in Singapore only | from SGD$300 per account | - from SGD$100 per account |
Out-going for signing of documents / bank resolution by Company Secretary | - For banks with offices in Singapore only | from SGD$250 per trip | from SGD$80 per trip |
Resolution to appoint and/or remove auditor | - Drafting of resolution - Filing of changes in Bizfile | $150 | $100 |
Resolution for Declaration of Dividend | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) | SGD$100 per shareholder | SGD$100 |
Resolution for Purchase of Property | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) | SGD$200 | SGD$150 |
Change in Business Activities (Preparation and Filing of Resolution) | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$150 | SGD$100 |
Change contact information of Directors | - Filing of changes in Bizfile | SGD$100 | Free |
Change in Secretary | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$150 | Free |
Change in Where Register of Members is kept | - Filing of changes in Bizfile | SGD$150 | Free |
Change in Registered Address | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$150 | SGD$100 |
Change in Financial Year End | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$150 | SGD$100 |
Resolution for other matters | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$150 | SGD$100 |
Change in Directorship | - Drafting of resolutions and general meeting documents - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$500 | SGD$300 |
Attend Meeting by Corporate Secretary or representative (in Client Office) (Excluding disbursement and Records of minutes) | - For meetings held in Singapore only | from SGD$700 per hour | from SGD$200 per hour |
Recording of minutes | from SGD$500 per hour | from SGD$200 per hour | |
Send out dispatch services for ad-hoc documentation services | from SGD$250 per trip | from SGD$80 per trip | |
Share Transfer of Ordinary Shares from/to individual (includes Share Certificate) | from SGD$200 per transfer agreement/ transferor/ transferee (whichever higher) | from SGD$100 per transfer agreement/ transferor/ transferee (whichever higher) | |
Share Transfer of Ordinary Shares from/to corporate shareholder (includes Share Certificate) | from SGD$250 per transfer agreement/ transferor/ transferee (whichever higher) | from SGD$100 per transfer agreement/ transferor/ transferee (whichever higher) | |
Share Transfer of Preference Shares from/to individual (includes Share Certificate) | from SGD$300 per transfer agreement/ transferor/ transferee (whichever higher) | from SGD$100 per transfer agreement/ transferor/ transferee (whichever higher) | |
Share Transfer of Preference Shares from/to corporate shareholder (includes Share Certificate) | from SGD$350 per transfer agreement/ transferor/ transferee (whichever higher) | from SGD$100 per transfer agreement/ transferor/ transferee (whichever higher) | |
Increase Share Capital Filing | - Drafting of resolutions and general meeting documents - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$500 | SGD$300 |
General Meeting (For matters to be passed through general meetings) | - Drafting of resolutions and general meeting documents - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | From SGD$500 | From SGD$300 |
Share Certificate | SGD$100 per certificate | SGD$100 per certificate | |
Witness for Share Transfer Agreement | from SGD$50 per signature | from SGD$50 per signature | |
Allotment of Ordinary Shares in cash (includes Share Certificate) | from SGD$200 per shareholder | from SGD$100 per shareholder | |
Update of paid-up capital (includes Share Certificate) | from SGD$200 per shareholder | from SGD$100 per shareholder | |
Change in Company Name and Adoption of Common Seal (Free 1 Company stamp and 1 Common Seal) | SGD$500 | SGD$250 | |
Change in Memorandum and Article of Association (EGM is required) | from SGD$500 | from SGD$250 | |
Certified True Copy of documents | SGD$10 per page | SGD$10 per page | |
Signing of bank resolutions or other documents (in our office) | from SGD$100 | from SGD$80 | |
Liaise with auditor for annual statutory audit on secretarial records | SGD$250 per visit | SGD$100 per visit | |
Purchase of updated business profile | SGD$20 per copy | SGD$20 per copy | |
Purchase of updated People profile | SGD$100 per copy | SGD$100 per copy | |
Extension of AGM deadline for 60 days | - Drafting of resolution - Circulation of resolution to obtain signatures (digital) | SGD$500 | SGD$300 |
Access to the register book in ACRA | SGD$50 per register | SGD$50 per register | |
Registration of alternate address for each officer | SGD$150 per officer | Free | |
Filing of Annual Return | SGD$300 | $60 | |
Update Electronic Register of Members (EROM) and Paid Up Share Capital | SGD$150 | Free | |
Preparation of Unaudited Financial Statements and Other Financial Information (Approximately 25 pages) | From SGD$500 | From SGD$500 | |
Striking off a Company | - Drafting of resolutions and general meeting documents - Drafting of striking off documents - Circulation of resolution to obtain signatures (digital) - Filing of changes in Bizfile | SGD$600 | SGD$300 |
Handover Fee (Handover of Corporate Secretarial Files from our firm to the new Corporate Secretary) | Not Applicable | SGD$100 |
Accounting Services
For those who need accounting and bookkeeping services
We are a Xero Partner.
Do contact us for special pricing.
Contact:
KC Ho (Xero Certified Advisor)
+65 9782 2179
[email protected]
Monthly Accounting Services
Basic Monthly Package
- Up to 25 transactions per month
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Plus Monthly Package
- Up to 50 transactions per month
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Growth Monthly Package
- Up to 100 transactions per month
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Premium Monthly Package
- Above 100 transactions per month
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Yearly Accounting Services
Basic Yearly Package
- Up to 50 transactions per year
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Standard Yearly Package
- Up to 100 transactions per year
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
Premium Yearly Package
- Up to 200 transactions per year
- Profit and Loss Reports
- Balance Sheet Reports
- Bank Reconciliation Reports
- Maintenance of accounts in cloud based accounting software
XBRL Report
Unaudited Financial Statements
LET’S GET STARTED
We’re here to help answer your questions. Company secretarial and accounting matters can be complicated, but our experts are on hand to help inform you of every aspect regarding your topic. We take great pride in extending our expertise for you and look forward to hearing from you.
A1 Accounting Pte Ltd
400 Orchard Road #05-25
Singapore 238875
Testimonials
Feedback from clients
Serving with heart
KC has been kind and considerate in his dealings with us. Always ready to lend a helping hand. He was a joy to work with and serves with a lot of heart!
Effective and fast Accounting Services

A1 Accounting provides us with critical insight into how to structure our business, helping us to make fast decisions in a very stressful situation. The team is very knowledgable, fast, and willing to help you in all your issues. In addition, its prices are very competitive and of great value.
This allows us to focus on our clients and our projects rather than being tangles with administrative tasks. I strongly recommend its services and we will continue using it in the future.
We welcome feedback from our clients. Do give us a testimonial if possible!
Required